<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrapping Up The World Cup</title>
	<atom:link href="http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/</link>
	<description>Social Media Monitoring, Measurement and SocialCRM - A Business Perspective</description>
	<lastBuildDate>Fri, 07 Jan 2011 17:21:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Spain Owns The Social Media Conversation, Holland The Positive Sentiment #WorldCup &#124; TechShadez</title>
		<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/comment-page-1/#comment-1709</link>
		<dc:creator>Spain Owns The Social Media Conversation, Holland The Positive Sentiment #WorldCup &#124; TechShadez</dc:creator>
		<pubDate>Fri, 13 Aug 2010 07:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=1954#comment-1709</guid>
		<description>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</description>
		<content:encoded><![CDATA[<p>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Netherlands Grabs 53% Positive Sentiment in World Cup Social Media Conversations &#124; Latest World News</title>
		<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/comment-page-1/#comment-1706</link>
		<dc:creator>The Netherlands Grabs 53% Positive Sentiment in World Cup Social Media Conversations &#124; Latest World News</dc:creator>
		<pubDate>Fri, 13 Aug 2010 00:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=1954#comment-1706</guid>
		<description>[...] has issued its analysis of the sentiment expressed in social media about the World Cup finalists (http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/). This analysis, drawn from the full spectrum of social media (e.g., Twitter, Facebook, blogs, [...]</description>
		<content:encoded><![CDATA[<p>[...] has issued its analysis of the sentiment expressed in social media about the World Cup finalists (<a href="http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/" rel="nofollow">http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/</a>). This analysis, drawn from the full spectrum of social media (e.g., Twitter, Facebook, blogs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Netherlands Grabs 53% Positive Sentiment in World Cup Social Media Conversations &#124; PressRelease.net</title>
		<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/comment-page-1/#comment-1418</link>
		<dc:creator>The Netherlands Grabs 53% Positive Sentiment in World Cup Social Media Conversations &#124; PressRelease.net</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=1954#comment-1418</guid>
		<description>[...] has issued its analysis of the sentiment expressed in social media about the World Cup finalists (http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/). This analysis, drawn from the full spectrum of social media (e.g., Twitter, Facebook, blogs, [...]</description>
		<content:encoded><![CDATA[<p>[...] has issued its analysis of the sentiment expressed in social media about the World Cup finalists (<a href="http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/" rel="nofollow">http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/</a>). This analysis, drawn from the full spectrum of social media (e.g., Twitter, Facebook, blogs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spain owns the social media conversation, Holland the positive sentiment #worldcup &#124; Blogle.org</title>
		<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/comment-page-1/#comment-1416</link>
		<dc:creator>Spain owns the social media conversation, Holland the positive sentiment #worldcup &#124; Blogle.org</dc:creator>
		<pubDate>Sat, 17 Jul 2010 19:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=1954#comment-1416</guid>
		<description>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</description>
		<content:encoded><![CDATA[<p>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spain Owns The Social Media Conversation, Holland The Positive Sentiment #WorldCup &#171; Whella &#8211; Latest News on Wireless Topics</title>
		<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/comment-page-1/#comment-1388</link>
		<dc:creator>Spain Owns The Social Media Conversation, Holland The Positive Sentiment #WorldCup &#171; Whella &#8211; Latest News on Wireless Topics</dc:creator>
		<pubDate>Mon, 12 Jul 2010 05:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=1954#comment-1388</guid>
		<description>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</description>
		<content:encoded><![CDATA[<p>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Channel &#187; Spain Owns The Social Media Conversation, Holland The Positive Sentiment #WorldCup</title>
		<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/comment-page-1/#comment-1374</link>
		<dc:creator>Technology Channel &#187; Spain Owns The Social Media Conversation, Holland The Positive Sentiment #WorldCup</dc:creator>
		<pubDate>Sat, 10 Jul 2010 19:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=1954#comment-1374</guid>
		<description>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</description>
		<content:encoded><![CDATA[<p>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Em mídia social, Holanda tem ligeira vantagem sobre Espanha &#124; Vida em Rede - Rafael Sbarai - VEJA.com</title>
		<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/comment-page-1/#comment-1372</link>
		<dc:creator>Em mídia social, Holanda tem ligeira vantagem sobre Espanha &#124; Vida em Rede - Rafael Sbarai - VEJA.com</dc:creator>
		<pubDate>Sat, 10 Jul 2010 13:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=1954#comment-1372</guid>
		<description>[...] próximo domingo. Segundo relatório divulgado nesta sexta-feira pela empresa de métricas de web Attensity, a equipe que derrotou o Brasil nas quartas-de-final da Copa da África do Sul vem recebendo [...]</description>
		<content:encoded><![CDATA[<p>[...] próximo domingo. Segundo relatório divulgado nesta sexta-feira pela empresa de métricas de web Attensity, a equipe que derrotou o Brasil nas quartas-de-final da Copa da África do Sul vem recebendo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spain Owns The Social Media Conversation, Holland The Positive Sentiment #WorldCup &#124; My Blog</title>
		<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/comment-page-1/#comment-1364</link>
		<dc:creator>Spain Owns The Social Media Conversation, Holland The Positive Sentiment #WorldCup &#124; My Blog</dc:creator>
		<pubDate>Sat, 10 Jul 2010 00:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=1954#comment-1364</guid>
		<description>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</description>
		<content:encoded><![CDATA[<p>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spain Owns The Social Media Conversation, Holland The Positive Sentiment #WorldCup &#124; Movies</title>
		<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/comment-page-1/#comment-1354</link>
		<dc:creator>Spain Owns The Social Media Conversation, Holland The Positive Sentiment #WorldCup &#124; Movies</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=1954#comment-1354</guid>
		<description>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</description>
		<content:encoded><![CDATA[<p>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spain owns the social media conversation, Holland the positive sentiment #worldcup</title>
		<link>http://blog.attensity.com/2010/07/08/wrapping-up-the-world-cup-spain-netherlands-finalists/comment-page-1/#comment-1337</link>
		<dc:creator>Spain owns the social media conversation, Holland the positive sentiment #worldcup</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=1954#comment-1337</guid>
		<description>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</description>
		<content:encoded><![CDATA[<p>[...] CRM platform vendor Attensity has issued its analysis of the sentiment expressed throughout various social media platforms about the World Cup finalists. Based on data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

