<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webcast: Using Social Media to get fast-track insights from your customers</title>
	<atom:link href="http://blog.attensity.com/?feed=rss2&#038;p=247" rel="self" type="application/rss+xml" />
	<link>http://blog.attensity.com/?p=247</link>
	<description>Social Media Monitoring, Measurement and SocialCRM - A Business Perspective</description>
	<lastBuildDate>Fri, 01 Feb 2013 19:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Eric_Biz360</title>
		<link>/?p=247&#038;cpage=1#comment-46</link>
		<dc:creator>Eric_Biz360</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://marketiq.biz360.com/?p=247#comment-46</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Using Social Media to get fast-track insights from your customers web cast info - http://tinyurl.com/mh3fdw&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Using Social Media to get fast-track insights from your customers web cast info &#8211; <a href="http://tinyurl.com/mh3fdw" rel="nofollow">http://tinyurl.com/mh3fdw</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>/?p=247&#038;cpage=1#comment-45</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://marketiq.biz360.com/?p=247#comment-45</guid>
		<description>looking forward to it</description>
		<content:encoded><![CDATA[<p>looking forward to it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biz360</title>
		<link>/?p=247&#038;cpage=1#comment-47</link>
		<dc:creator>Biz360</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://marketiq.biz360.com/?p=247#comment-47</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tpriore:Check out my webcast: Using Social Media to get fast-track insights from your customers 6/25, 2PM ET. http://snurl.com/smwebcast&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tpriore:Check out my webcast: Using Social Media to get fast-track insights from your customers 6/25, 2PM ET. <a href="http://snurl.com/smwebcast" rel="nofollow">http://snurl.com/smwebcast</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric_Biz360</title>
		<link>/?p=247&#038;cpage=1#comment-48</link>
		<dc:creator>Eric_Biz360</dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://marketiq.biz360.com/?p=247#comment-48</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Using Social Media to get fast-track insights from your customers http://snurl.com/smwebcast&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Using Social Media to get fast-track insights from your customers <a href="http://snurl.com/smwebcast" rel="nofollow">http://snurl.com/smwebcast</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
