<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Users Express Strong “Dislike” of New Timeline Format</title>
	<atom:link href="http://blog.attensity.com/?feed=rss2&#038;p=4545" rel="self" type="application/rss+xml" />
	<link>http://blog.attensity.com/?p=4545</link>
	<description>Social Media Monitoring, Measurement and SocialCRM - A Business Perspective</description>
	<lastBuildDate>Fri, 01 Feb 2013 19:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Carla HouzeCarla Houze</title>
		<link>/?p=4545&#038;cpage=1#comment-3675</link>
		<dc:creator>Carla HouzeCarla Houze</dc:creator>
		<pubDate>Sat, 19 May 2012 19:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=4545#comment-3675</guid>
		<description>FB unfortunately does not listen to its users. Just a thought though, the users ARE FB. Without us there will be no FB.</description>
		<content:encoded><![CDATA[<p>FB unfortunately does not listen to its users. Just a thought though, the users ARE FB. Without us there will be no FB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook&#8217;s Timeline: Like It or Leave It? &#124;</title>
		<link>/?p=4545&#038;cpage=1#comment-3672</link>
		<dc:creator>Facebook&#8217;s Timeline: Like It or Leave It? &#124;</dc:creator>
		<pubDate>Sat, 19 May 2012 01:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=4545#comment-3672</guid>
		<description>[...] that Timeline is going live, how are Facebook users reacting to it? In Attensity&#8217;s blog post Facebook Users Express Strong “Dislike” of New Timeline Format, it states that 96 percent of public comments posted on Facebook, Twitter, and blogs over a [...]</description>
		<content:encoded><![CDATA[<p>[...] that Timeline is going live, how are Facebook users reacting to it? In Attensity&#8217;s blog post Facebook Users Express Strong “Dislike” of New Timeline Format, it states that 96 percent of public comments posted on Facebook, Twitter, and blogs over a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slower User Growth, Timeline Complaints Won&#8217;t Faze Facebook &#124; Share Blog</title>
		<link>/?p=4545&#038;cpage=1#comment-3639</link>
		<dc:creator>Slower User Growth, Timeline Complaints Won&#8217;t Faze Facebook &#124; Share Blog</dc:creator>
		<pubDate>Thu, 17 May 2012 16:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=4545#comment-3639</guid>
		<description>[...] reports&#160;that millions of people are resisting pressure to sign up for Facebook, and a&#160;new study&#160;suggests that 93% of users “hate” the relatively new Timeline &#8211; with some even [...]</description>
		<content:encoded><![CDATA[<p>[...] reports&nbsp;that millions of people are resisting pressure to sign up for Facebook, and a&nbsp;new study&nbsp;suggests that 93% of users “hate” the relatively new Timeline &#8211; with some even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slower User Growth, Timeline Complaints Won&#8217;t Faze Facebook &#124; freeinkcartridges.info</title>
		<link>/?p=4545&#038;cpage=1#comment-3634</link>
		<dc:creator>Slower User Growth, Timeline Complaints Won&#8217;t Faze Facebook &#124; freeinkcartridges.info</dc:creator>
		<pubDate>Thu, 17 May 2012 15:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.attensity.com/?p=4545#comment-3634</guid>
		<description>[...] hundreds of thousands of people are resisting stress to indication up for Fb, and a&amp;nbspnew review&amp;nbspsuggests that ninety three% of users “hate” the reasonably new Timeline &#8211; with [...]</description>
		<content:encoded><![CDATA[<p>[...] hundreds of thousands of people are resisting stress to indication up for Fb, and a&amp;nbspnew review&amp;nbspsuggests that ninety three% of users “hate” the reasonably new Timeline &#8211; with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
