<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attensity Blog</title>
	<atom:link href="http://blog.attensity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.attensity.com</link>
	<description>Social Media Monitoring, Measurement and SocialCRM - A Business Perspective</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Super Bowl 2012 Ads Go Social</title>
		<link>http://blog.attensity.com/2012/02/06/super-bowl-2012-ads-go-social/</link>
		<comments>http://blog.attensity.com/2012/02/06/super-bowl-2012-ads-go-social/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:15:30 +0000</pubDate>
		<dc:creator>rmacdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brandbowl]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[social analytics]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Super Bowl 2012]]></category>
		<category><![CDATA[Super Bowl Social Media]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://blog.attensity.com/?p=4507</guid>
		<description><![CDATA[Just as this year’s Super Bowl prematurely lost steam here in the Bay Area once our local sports fans learned the Niners wouldn&#8217;t play, so did many of the ads that were leaked online in advance of the big game. Understanding the power of social media and videos going viral, more companies followed Volkswagen&#8217;s lead [...]]]></description>
		<wfw:commentRss>http://blog.attensity.com/2012/02/06/super-bowl-2012-ads-go-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Social World Thought of the Susan G. Komen Debacle This Week</title>
		<link>http://blog.attensity.com/2012/02/04/what-the-social-world-thought-of-the-susan-b-komen-debacle-this-week/</link>
		<comments>http://blog.attensity.com/2012/02/04/what-the-social-world-thought-of-the-susan-b-komen-debacle-this-week/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:25:18 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Social Media Trend Report]]></category>
		<category><![CDATA[social media analysis]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Susan B. Komen]]></category>

		<guid isPermaLink="false">http://blog.attensity.com/?p=4483</guid>
		<description><![CDATA[What a week for the Susan G.Komen for the Cure foundation. An organization that I&#8217;ve supported for years faced a huge debacle this week related to an issue that has taken center stage in the conservative political debate, Planned Parenthood and providing funds to this organization for breast cancer screening and other related services. Planned [...]]]></description>
		<wfw:commentRss>http://blog.attensity.com/2012/02/04/what-the-social-world-thought-of-the-susan-b-komen-debacle-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attensity to Sponsor First Social Analytics Summit</title>
		<link>http://blog.attensity.com/2012/02/01/attensity-to-sponsor-first-social-analytics-summit/</link>
		<comments>http://blog.attensity.com/2012/02/01/attensity-to-sponsor-first-social-analytics-summit/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:17:40 +0000</pubDate>
		<dc:creator>rmacdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.attensity.com/?p=4476</guid>
		<description><![CDATA[Have you been “listening” to social media, and wondering what to do next? Are you planning a new social customer initiative this year? Wondering where you should start, or looking for best practices for measuring social media ROI? Come to the Social Media Analytics Summit, and get all your questions answered in one place! Attensity [...]]]></description>
		<wfw:commentRss>http://blog.attensity.com/2012/02/01/attensity-to-sponsor-first-social-analytics-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Sentiment Shows Continuing Thirst for CES</title>
		<link>http://blog.attensity.com/2012/01/24/social-media-sentiment-shows-continuing-thirst-for-ces/</link>
		<comments>http://blog.attensity.com/2012/01/24/social-media-sentiment-shows-continuing-thirst-for-ces/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:23:41 +0000</pubDate>
		<dc:creator>rmacdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[social analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media analysis]]></category>

		<guid isPermaLink="false">http://blog.attensity.com/?p=4469</guid>
		<description><![CDATA[This year’s Consumer Electronics Show (CES) in Las Vegas was just as large as ever, with thousands of vendors and more than 100,000 attendees (140K by one estimate). CES this year, however, was met with significant media backlash over industry consolidation and the general future of the show and those similar to it. But, is [...]]]></description>
		<wfw:commentRss>http://blog.attensity.com/2012/01/24/social-media-sentiment-shows-continuing-thirst-for-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politico Uses Attensity to Analyze SOPA Sentiment</title>
		<link>http://blog.attensity.com/2012/01/19/politico-uses-attensity-to-analyze-sopa-sentiment/</link>
		<comments>http://blog.attensity.com/2012/01/19/politico-uses-attensity-to-analyze-sopa-sentiment/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:31:13 +0000</pubDate>
		<dc:creator>jpurchase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[social analytics]]></category>
		<category><![CDATA[social sentiment]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://blog.attensity.com/?p=4449</guid>
		<description><![CDATA[An article published today on Politico.com about the proposed SOPA legislation features the results of social analytics provided to Politico by Attensity. (Access to the article requires a subscription, so we did not link directly to it here.) The article, titled Analysis of Copyright Issue Shows Heavy Presence of Opponents in Social Media, states: &#8220;It is [...]]]></description>
		<wfw:commentRss>http://blog.attensity.com/2012/01/19/politico-uses-attensity-to-analyze-sopa-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Evaluation Centers Helps Enterprises Evaluate CEM Software</title>
		<link>http://blog.attensity.com/2012/01/16/technology-evaluation-centers-helps-enterprises-evaluate-cem-software/</link>
		<comments>http://blog.attensity.com/2012/01/16/technology-evaluation-centers-helps-enterprises-evaluate-cem-software/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:57:50 +0000</pubDate>
		<dc:creator>rmacdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer analytics]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[Technology Evaluation Centers]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://blog.attensity.com/?p=4444</guid>
		<description><![CDATA[Looking for some help in evaluating customer experience management solution providers? The landscape can be crowded and confusing, with different vendors offering varying approaches to the market. To help sort things out, Technology Evaluation Centers helps companies research, evaluate, and select the best enterprise software solutions for their unique business requirements. According to the TEC [...]]]></description>
		<wfw:commentRss>http://blog.attensity.com/2012/01/16/technology-evaluation-centers-helps-enterprises-evaluate-cem-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Attensity GOP Debate Sentiment Analysis</title>
		<link>http://blog.attensity.com/2012/01/09/results-of-attensity-gop-debate-sentiment-analysis/</link>
		<comments>http://blog.attensity.com/2012/01/09/results-of-attensity-gop-debate-sentiment-analysis/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:55:22 +0000</pubDate>
		<dc:creator>jpurchase</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GOP Debate]]></category>
		<category><![CDATA[Republican debate]]></category>
		<category><![CDATA[social analytics]]></category>
		<category><![CDATA[voice of the voter]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.attensity.com/?p=4421</guid>
		<description><![CDATA[The results are in from Attensity&#8217;s analysis of the Yahoo! and ABC News GOP debate held on Saturday night in New Hampshire. Yahoo! news editor Phoebe Connelly published a summary of the results of Attensity&#8217;s analysis in a blog post titled Yahoo! readers still unsure about Romney as frontrunner. During the course of the debate, Attensity [...]]]></description>
		<wfw:commentRss>http://blog.attensity.com/2012/01/09/results-of-attensity-gop-debate-sentiment-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attensity Teams with Yahoo! to Deliver Real-Time Voter Sentiment in GOP Debates</title>
		<link>http://blog.attensity.com/2012/01/06/attensity-teams-with-yahoo-to-deliver-real-time-voice-of-the-voter-sentiment-in-gop-debates/</link>
		<comments>http://blog.attensity.com/2012/01/06/attensity-teams-with-yahoo-to-deliver-real-time-voice-of-the-voter-sentiment-in-gop-debates/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:00:35 +0000</pubDate>
		<dc:creator>rmacdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[GOP Debate]]></category>
		<category><![CDATA[real-time social analytics]]></category>
		<category><![CDATA[Republican debate]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[social media measurement]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[voice of the voter]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.attensity.com/?p=4400</guid>
		<description><![CDATA[Giving viewers a voice in the Republican presidential debate Attensity is excited to be teaming up with Yahoo!, the premier digital media company, to provide millions of viewers a voice in the upcoming ABC News debate to be held on Saturday, January 7th at 9pm EST/6pm PST in New Hampshire. During the course of the debate, [...]]]></description>
		<wfw:commentRss>http://blog.attensity.com/2012/01/06/attensity-teams-with-yahoo-to-deliver-real-time-voice-of-the-voter-sentiment-in-gop-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Experience Trends and Predictions for 2012</title>
		<link>http://blog.attensity.com/2012/01/03/customer-experience-trends-and-predictions-for-2012/</link>
		<comments>http://blog.attensity.com/2012/01/03/customer-experience-trends-and-predictions-for-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:24:18 +0000</pubDate>
		<dc:creator>rmacdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[social analytics]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://blog.attensity.com/?p=4391</guid>
		<description><![CDATA[Happy New Year! As we kick off 2012, we wanted to take some time to reflect on the biggest trends that shaped the market for Customer Experience Management in 2011, and make a few predictions for the coming year. Here are some of our thoughts and observations, based on Attensity&#8217;s work with our customers &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.attensity.com/2012/01/03/customer-experience-trends-and-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire &#8211; On Fire or A Flame Out?</title>
		<link>http://blog.attensity.com/2011/12/27/kindle-fire-on-fire-or-a-flame-out/</link>
		<comments>http://blog.attensity.com/2011/12/27/kindle-fire-on-fire-or-a-flame-out/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:53:18 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Opinion]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.attensity.com/?p=4338</guid>
		<description><![CDATA[No, I haven&#8217;t become the official Attensity blogger on consumer electronics, but I am a shopper and this season the extensive list of new consumer electronics products and advertising to go with them is kind of overwhelming.  Once I made the decision that we are going to attempt to read our books on a tablet [...]]]></description>
		<wfw:commentRss>http://blog.attensity.com/2011/12/27/kindle-fire-on-fire-or-a-flame-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

